School Data
| Total Student Population | 459 | |
| School Level | ||
|---|---|---|
| High School | 459 | 100% |
| Gender | ||
| Female | 246 | 53.59% |
| Male | 213 | 46.41% |
| Ethnicity | ||
| Asian / Pac. Isl | 161 | 35.08% |
| Hispanic | 222 | 48.37% |
| Black | 14 | 3.05% |
| White | 62 | 13.51% |
| English Language Learners (ELL) | ||
| ELL | 289 | 62.96% |
| Special Education | ||
| General Ed | 459 | 100% |
Data as of July 06, 2007, provided by ATS and refreshed mid-month.